- register on our application portal
- provide the necessary information for the application
- upload relevant documents
Application Master Programme
Detailed and up-to-date information on the admission requirements, especially on the specific requirements for your Bachelor's degree, language certificates (German and/or English) and deadlines can be found on the pages of the respective Master's programme. Click on the desired degree programme in the table below.
The selection criteria are regulated in the admission or selection regulations.
Course of studies | Application deadline | ECTS BA degree | Requirements | other specifications | |
---|---|---|---|---|---|
SS | WS | ||||
Architecture and Design | |||||
Architecture | 15.01. | 15.07. | 180 | 12 weeks Practice | selection interview, portfolio |
Building Physics | 15.01. | 15.07. | 210 | CP in specialist areas* | |
Interior-Architectural Design (IMIAD) | - | 15.06. | 180 | 8 weeks Practice, English | Selection interview, portfolio, motivation |
123International Project Management | 15.01. | 15.07. | 210 | 1 year practice, English | Selection interview, motivation |
123Smart City Solutions | - | 15.07. | 210 | 1 year practice, English | Selection interview, essay Smart City topic |
Urban Planning | 15.01. Applicants from non-EU countries 15.12 | - | 180 | Motivation | |
Civil Engineering, Building Physics and Business Management | |||||
Lean Construction Management | 15.01. | 15.07. | 180 + 30* | ||
General Management | - | 15.06. Applicants from non-EU countries 15.05 | 180 | English | Motivation, selection interview |
Geotechnical Engineering/ Tunnel Construction | 15.01. Applicants from non-EU countries 15.11 | 15.07. Applicants from non-EU countries 15.05 | 210 | Motivation | |
Structural Engineering | 15.01. | 15.07. | 210 | Motivation; Minimum number of CP in subject-specific basics (see admission regulations) | |
Sustainable Energy Competence (SENCE) | - | 1.07 Applicants from non-EU countries 15.04
| 180 | Selection interview, Motivation | |
Green Logistics | - | 15.06. Applicants from non-EU countries 15.05 | 180 | Motivation | |
Transportation Infrastructure Management | 15.12. | 15.06. | 210 | selection interview. Motivation | |
Business Psychology | - | 15.06. Applicants from non-EU countries 15.05 | 180 | English | Selection interview |
Geomatics, Computer Science and Mathematics | |||||
15.12 | 15.06 | 180+30 | Study related specifications, English | Motivation | |
Mathematics | 15.01. | 15.07 | 210 | Study related specifications, English | Selection interview |
23Photogrammetry and Geoinformatics | - | 15.07. Applicants from non-EU countries 15.04 | 210 | English | Motivation |
23 Software Technology | 30.09. | 02.05. | 210 | English | Motivation, two letters of recommendation |
Surveying | 15.01. | 15.07. | 210 |
* Credit points must be proven in relevant subjects during studies
1 Master's continuing education courses: Tuition fees are charged
2 For foreign Bachelor's degrees: Certificate recognition directly in the degree programme
3 English language course of study