Country | Partner University | City | Study Programme | Language | Erasmus+ |
Egypt | German International University (GIU) | Cairo | Interior Architecture (and others) | en/de | - |
South Africa | Nelson Mandela University | Port Elizabeth | Architecture, Civil Engineering, Civil Engineering and Business Management, Climate Engineering, Interior Architecture, Mathematics | en | - |
ERASMUS funding can be applied for for exchanges at partner universities in Türkiye.
Country | Partner University | City | Study Programme | Language | Erasmus+ |
China- | Chinese University of Hongkong | Hongkong | Architecture, Urban Planning | en | - |
China | Jinan University | Guangzhou | Economy | en | - |
China | The Hong Kong Polytechnic University | Hongkong | Interior Architecture | en | - |
India | Center for Environmental Planning and Technology (CEPT) | Ahmedabad | Architecture, Interior Architecture, Surveying | en | - |
India | Chitkara University | Rajpura | Business Administration | en | - |
India | Mangalapuram | Surveying | en | - | |
India | Indian Institute of Science (IISc) | Bangalore | ClimateEngineering, Civil Engineering | en | - |
Israel | Holon Institute of Technology | Holon | IMIAD, Interior Architecture | en | - |
Japan | Chiba University | Chiba | Architecture, Interior Architecture | en | - |
Japan | Hosei m | Machida (Tokyo) | Economy, Green Logistics | en | - |
Japan | Kyoto Institute of Technology | Kyoto | Architecture (Master only), Interior Architecture (Master only) | en | - |
Jordan | German-Jordanian University | Amman | Architecture, Interior Architecture, other study programmes on request | en | - |
Malaysia | Universitesi Teknologi Malaysia (UITM) | 35 Campuses | Business Administration, Civil Engineering, General Management, Surveying | en | - |
South Korea | Inha University | Incheon | Business Administration, Business Psychology, Computer Science, General Management | en | - |
Taiwan | National Chung Hsing University | Taichung | Business Administration, General Management | en | - |
Taiwan | National Taiwan Normal University | Taipei City | Business Administration, General Management | en | - |
Taiwan | National Taipei University of Education | Taipei City | General Management | en | - |
Taiwan | Tatung University | Taipei City | Business Administration, General Management, Software Technology | en | - |
Türkiye | Aydin University | Istanbul | Architecture, Civil Engineering | tr/en | yes |
Türkiye | Istanbul Teknik Üniversitesi | Istanbul | Architecture, Building Physics, Interior Architecture, Mathematics, Surveying, Urban Planning | tr/en | yes |
Türkiye | KTO Karatay University | Konya | Architecture, Civil Engineering | tr | yes |
Türkiye | Mimar Sinan Fine Arts University | Istanbul | Interior Architecture | tr | yes |
Country | Partner University | City | Study Proramme | Language | Note | Erasmus+ |
Australia | University of Newcastle | Callaghan, Newcastle City | interdisciplinary | en | Tuition fees Placement via GoStralia!GoMerica! PARTNER ONLY ON REQUEST | - |
ERASMUS funding can be applied for exchanges at some European partner universities.
Country | Partner University | City | Study Programme | Language | Erasmus+ |
Austria | Fachhochschule Salzburg | Salzburg | Architecture, Climate Engineering, Interior Architecture | de | yes |
Austria | Montanuniversität Leoben | Leoben | Digitalization and Information Management | en/de | yes |
Bulgaria | University of Architecture, Civil Engineering and Geodesy Sofia | Sofia | Architecture, Civil Engineering, Climate Engineering, Infrastructure Management, Surveying, Transportation Infrastructure Management | en/de | yes |
Croatia | Pula | Computer Science, Economy | en | yes | |
Croatia | University of Split | Split | Computer Science, Mathematics | hr | yes |
Finnland | LAB University of Applied Sciences | Lahti | Interior Architecture | en | yes |
Finnland | Metropolia | Helsinki | Business Administration, Business Psychology, General Management | en | yes |
France | CY Cergy Paris Universite | Paris | Architecture, Civil Engineering, Civil Engineering and Business Management, Climate Engineering, Computer Science, General Management, Infrastructure Management, Interior Architecture, Mathematics, Urban Planning | fr/en | yes |
France | École Nationale Supérieure d´Architecture de Nantes | Nantes | Architecture, Climate Engineering, Urban Planning | fr | yes |
France | Ecole Superieure des Arts Modernes (ESAM) | Paris | Interior Architecture | fr | yes |
France | Ecole Superieure des Geometres et Topographes LeMans (ESGT) | Surveying | fr | yes | |
France | Epitech | 15 Campus | Business Information Systems Engineering, Computer Science, Software Technology | fr | yes |
France | INSEEC | Economy, Green Logistics | fr/en | yes | |
France | Universite de La Reunion | Réunion | Architecture (Master), Civil Engineering, Civil Engineering and Business Management, Infrastructure Management, Transport Infrastructure Management, Urban Planning | fr | yes |
Greece | Aristotle University of Thessaloniki | Thessaloniki | Architecture, Climate Engineering, Interior Architecture | el (griech.)/en | yes |
Ireland | Technological University Dublin | Dublin | Business Information Systems Engineering, Mathematics, Surveying | en | yes |
Italy | Politecnico di Torino | Turin | Building Physics, Climate Engineering, SENCE | it/ en | yes |
Italy | Politecnico di Milano | Building Physics, Climate Engineering, SENCE | it/ en | yes | |
Italy | Università degli Studi di Ferrara | Ferrara | Architecture, Interior Architecture | it | yes |
Italy | Università degli Studi di Modena e Reggio Emilia | Modena | Digitalization and Information Management | en | yes |
Italy | Università degli Studi di Palermo | Palermo | Business Information Systems Engineering, Mathematics | it/en | yes |
Italy | Università degli Studi di Parma | Parma | Civil Engineering, Surveying | it | yes |
Italy | Università degli Studi di Roma | Rome | Architecture, Interior Architecture | it | yes |
Latvia | Rigas Tekniska Universitate | Riga | Architecture, Green Logistics, Infrastructure Management, Surveying | en | yes |
Netherlands | AUAS Hogeschool van Amsterdam | Digitalization and Information Management, Green Logistics, Infrastructure Management | en | yes | |
Netherlands | AVANS University of Applied Sciences | Breda | Architecture, Civil Engineering, Climate Engineering, Infrastructure Management, SENCE, Urban Planning | en | yes |
Netherlands | Rotterdam University of Applied Sciences | Rotterdam | Architecture, Civil Engineering, Climate Engineering, Infrastructure Management, Urban Planning | en | yes |
Poland | State University of Applied Sciences in Jaroslaw | Yaroslav | Business Administration, Computer Science, Surveying | en/pl | yes |
Poland | Politechnika Krakowska | Krakow | Architecture, Interior Architecture, Civil Engineering, Master Geotechnical Engineering, Master Structural Engineering, Master Building Process Management, Master Transportation Infrastructure Management | en/de | yes |
Poland | Politecnika Opolska | Opole | Business Information Systems Engineering, Civil Engineering, Computer Science, Green Logistics, SENCE | en/de | yes |
Portugal | Polytechnic Institute of Cavado and Ave (IPCA) | Business Administration, Computer Science, General Management, Software Technology | en/pt | yes | |
Portugal | Politecnico de Leiria | Leiria | Interior Architecture | en/pt | yes |
Romania | Politehnica Timisoara | Timisoara | Architecture, Civil Engineering, Civil Engineering and Business Management, Infrastructure Management, Interior Architecture | en | yes |
Romania | Universitatea din Craiova | Craiova | Civil Engineering, Computer Science | en | yes |
San Marino | University of Studies of the Republic of San Marino (UNIRSM) | San Marino | Interior Architecture | en/it | - |
Scotland (United Kingdom) | Edinburgh Napier University | Edinburgh | Economy | en | - |
Scotland (United Kingdom) | Glasgow School of Art | Glasgow | Interior Architecture | en | yes |
Scotland (United Kingdom) | University of Aberdeen | Aberdeen | Mathematics, Business Information Systems Engineering (on request) | en | yes |
Scotland (United Kingdom) | University of Edinburgh | Edinburgh | Interior Architecture | en | yes |
Spain | Escuela de Arte y Superior de Diseno de La Rioja (ESDIR) | Logrono | Interior Architecture | es | yes |
Spain | Escuela de Arte de Sevilla | Sevilla | Interior Architecture | es/en | yes |
Spain | ESDAP Catalunya | Barcelona | Interior Architecture | es | yes |
Spain | LaSalle Universitat Ramon Llull | Barcelona | Architecture, Climate Engineering, Green Logistics | es | yes |
Spain | Universidad de Granada | Granada | Architecture, Business Administration, Business Psychology, Climate Engineering, Interior Architecture, Mathematics | es/en | yes |
Spain | Universidad de Jaen | Jaen | Civil Engineering, Green Logistics | es/en | yes |
Spain | Universidad de Oviedo | Oviedo | Business Administration, Business Information Systems Engineering, Business Psychology, Computer Science, Mathematics | es/en | yes |
Spain | Universidad UNIE | Madrid | Business Administration, Business Information Systems Engineering, Business Psychology, Computer Science | es/en | yes |
Spain | Universitat Rovira i Virgili | Tarragona | Building Physics, SENCE | es | yes |
Sweden | Högskolan Dalarna | Climate Engineering, SENCE | en | yes | |
Sweden | School of Engineering Jönköping | Jönköping | Architecture, Business Information Systems Engineering, Civil Engineering, Computer Science | en | yes |
Sweden | Göteborgs Universitet | Gothenburg | Architecture, Interior Architecture | en | yes |
Switzerland | Hochschule Luzern -Technik und Architektur | Lucerne | Architecture, Civil Engineering, Climate Engineering, Interior Architecture, Structural Engineering | de/en | - |
Switzerland | Scuola Universitaria Professionale della Svizzera Italiana | Manno | Architecture, Computer Science, IMIAD, Interior Architecture | it/en | - |
Switzerland | ZHAW School of Engineering Winterthur | Winterthur | Building Physics, Climate Engineering, Computer Science, SENCE | de/en | - |
Türkiye | Aydin University | Istanbul | Architecture, Civil Engineering | tr/en | yes |
Türkiye | Istanbul Teknik Üniversitesi | Istanbul | Architecture, Building Physics, Interior Architecture, Mathematics, Surveying, Urban Planning | tr/en | yes |
Türkiye | KTO Karatay University | Konya | Architecture, Civil Engineering | tr | yes |
Türkiye | Mimar Sinan Fine Arts University | Istanbul | Interior Architecture | tr | yes |
Ukraine | National Academy of Fine Arts and Architecture | Kiev | Interior Architecture | en | - |
Country | Partner University | City | Study Programme | Language | Note | Erasmus+ |
Brasilien | Centro Universitario Facens | Sorocaba | Master Photogrammetry and Geoinformatics | Portuguese (Brazil) | Basic Portuguese (A1)* | - |
Canada | British Columbia Institute of Technology | Burnaby | Economy | en | Tuition fees Placement via IEC | - |
Canada | University of New Brunswick | Civil Engineering, Civil Engineering and Business Management, Infrastructure Management, Transport Infrastructure Management | en | - | - | |
Costa Rica | Instituto Tecnologico de Costa Rica |
| Interior Architecture | es | - | - |
Mexico | Universidad Iberoamericana | Torréon | Architecture, Civil Engineering, Business Management, Interior Design | es, en | - | - |
Mexico | Tecnologico de Monterrey | 38 Campuses | interdisciplinary | en | - | - |
Mexico | Universidad Autonoma de Yucatan | Mérida | Architecture, Business Administration, Business Psychology, Civil Engineering, Civil Engineering and Business Management, Climate Engineering, Infrastructure Management, Interior Architecture, Mathematics | es | - | - |
USA | University of California Santa Barbara | Santa Barbara | Economic Sciences | en | Tuition fees | - |
USA | University of Cincinnati | Cincinnati | IMIAD | en | - | - |
USA | Hawaiʻi Pacific University | Honolulu | interdisciplinary | en | Tuition fees | - |
* In case the students don’t have the minimum level required, they can apply for a Portuguese course for foreigners at Facens Language Institute before the mobility period on campus.